Sale!

Tees | Vineyard Vines Mens Head Of The Charles® Sunset Rower Long-Sleeve Pocket Tee Gray Heather

$ 96.60 $ 40.00

From growing up on the Vineyard to our early days in business, we’ve always felt strong ties to the Boston …

In stock

SKU: ZJ36/WE3371 Categories: , , Tags: , , ,

Description

From growing up on the Vineyard to our early days in business, we’ve always felt strong ties to the Boston area. And we’ve long been inspired by the camaraderie and perseverance found in the sport of rowing. We’re proud to be back as the Official Style of the Head Of The Charles® Regatta—the world’s largest rowing race, held every October on Boston’s iconic Charles River. Check out our new limited-edition collection of polos, pullovers, fleece, tees and more commemorating this fall tradition.

Reviews

There are no reviews yet.

Be the first to review “Tees | Vineyard Vines Mens Head Of The Charles® Sunset Rower Long-Sleeve Pocket Tee Gray Heather”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Womens Clothing

SIZE 0 0 2 4 6 8 10 12 14 16 18 20 22 24
XXS XS S M L XL XXL 2X 3X
CHEST 32″ 33″ 34″ 35″ 36″ 37″ 38½″ 40″ 41½″ 43½″ 45½″ 47″ 49½″ 51½″
NATURAL WAIST 24″ 25″ 26″ 27″ 28″ 29″ 30½″ 32″ 33½″ 35″ 39″ 40½ 43″ 45″
HIP 34″ 35″ 36″ 37″ 38″ 39″ 40½″ 42″ 43½″ 45″ 48½″ 50″ 52½″ 54½″

Shoes Size

USA Inch UK EUR AUS JPN CM
4 8.2 2 35 2 21 20.8
4.5 8.4 2.5 35.5 2.5 21.5 21.3
5 8.5 3 36 3 22 21.6
5.5 8.8 3.5 37 3.5 22.5 22.2
6 8.9 4 37.5 4 23 22.5
6.5 9.1 4.5 38 4.5 23.5 23.0
7 9.3 5 39 5 24 23.5
7.5 9.4 5.5 39.5 5.5 24 23.8
8 9.5 6 40 6 24.5 24.1
8.5 9.7 6.5 40.5 6.5 25 24.6
9 9.9 7 41 7 25.5 25.1
9.5 10 7.5 42 7.5 26 25.4
10 10.2 8 42.5 8 26.5 25.9
10.5 10.3 8.5 42.5 8.5 27 26.2
11 10.5 9 43 9 27.5 26.7
11.5 10.7 9.5 44 9.5 28 27.1
12 10.9 10 44.5 10 28.5 27.6

Mens Clothing

SIZE XS S M L XL XXL 1X 2X 3X 4X 5X 6X
BIG TALL BIG TALL BIG TALL BIG TALL BIG TALL BIG TALL
NECK 34.3–35.6 cm 14-14½″ 15-15½″ 16-16½″ 17-17½″ 18-18½″ 16¾″-17½″ 17¾″-18½″ 18¾″-19½″ 19¾″-20½″ 20¾″-21½″ 21¾″-22½″
CHEST 91.4–96.5 cm 38-40″ 40-42″ 42-44″ 44-46″ 46-48″ 47½″-49½″ 51½″-53½″ 55½″-57½″ 59½″-61½″ 63½″-65½″ 67½″-69½″
SLEEVE 82.5 cm 33½″ 34½″ 35½″ 36½″ 37½″ 35″ 37″ 36″ 38″ 37″ 39″ 38″ 40″ 39″ 41″ 40″ 42″
WAIST 71.1–76.2 cm 30-32″ 32-34″ 36-38″ 40-42″ 42-44″ 44½″-46½″ 48½″-50½″ 52½″-54½″ 56½″-58½″ 60½″-62½″ 64½″-66½″

Shoes Size

USA Inch UK EUR AUS JPN CM
4 8.2 2 35 2 21 20.8
4.5 8.4 2.5 35.5 2.5 21.5 21.3
5 8.5 3 36 3 22 21.6
5.5 8.8 3.5 37 3.5 22.5 22.2
6 8.9 4 37.5 4 23 22.5
6.5 9.1 4.5 38 4.5 23.5 23.0
7 9.3 5 39 5 24 23.5
7.5 9.4 5.5 39.5 5.5 24 23.8
8 9.5 6 40 6 24.5 24.1
8.5 9.7 6.5 40.5 6.5 25 24.6
9 9.9 7 41 7 25.5 25.1
9.5 10 7.5 42 7.5 26 25.4
10 10.2 8 42.5 8 26.5 25.9
10.5 10.3 8.5 42.5 8.5 27 26.2
11 10.5 9 43 9 27.5 26.7
11.5 10.7 9.5 44 9.5 28 27.1
12 10.9 10 44.5 10 28.5 27.6

Girls Size

SIZE 2T 3T 4T 5 6 7 8 10 12 14 16
XS S M L XL
HEIGHT 33-36″ 36-39″ 39-42″ 42-45″ 45-49″ 49-52″ 52-54″ 55-56″ 56-58″ 58-61″ 62½″
WEIGHT 27.5-30.5 lbs. 30.5-34.5 34.5-39.5 39.5-46.5 46.5-54.5 54.5-63.5 63.5-70 70-76 76-86 87-100 101-110
CHEST 20½″ 21″ 22″ 23″ 24″ 26″ 27″ 28½″ 30½″ 31½″ 33½″
WAIST 21″ 21½″ 22″ 22½″ 23″ 23½″ 24½″ 25″ 26″ 28″ 30″
HIP 21″ 22″ 23″ 24″ 25″ 27½″ 28½″ 30″ 32″ 34″ 36″
INSEAM 14″ 15¾″ 17″ 18¾″ 20¼″ 23¼″ 24¾″ 26″ 27¾″ 29¼″ 29¾″
SLEEVE 17½″ 18¾″ 19¾″ 21″ 21¾″ 23″ 23¾″ 24¾″ 26¼″ 27¾″ 28½″

Boys Size

SIZE 2T 3T 4T 5 6 7 8 10 12 14 16 18
S M L XL
HEIGHT 33-36″ 36-39″ 39-42″ 42-45″ 45-48″ 48-51″ 49-51″ 51-53″ 53-57″ 57-63″ 64-68″ 68-72″
WEIGHT 27.5-30.5 lbs. 30.5-34.5 36-40 40-45 45-50 50-57 63.5-70 73-76 76-86 90-112 110-130 125-145
NECK 10″ 10¼″ 10¾″ 11″ 11¼″ 11¾″ 12″ 12¼″ 12¾″ 13¼″ 14¼″ 14¾″
CHEST 20½″ 21″ 22″ 23″ 24″ 25½″ 26½″ 27½″ 28½″ 30½″ 32″ 33½″
WAIST 21″ 21½″ 22″ 22½″ 23″ 23½″ 24½″ 25½″ 26½″ 28″ 29½″ 31″
SEAT 21″ 22″ 23″ 24″ 25″ 26½″ 27½″ 29″ 30½″ 32″ 33½″ 35″
INSEAM 14″ 15¾″ 17″ 18¾″ 20¼″ 23¼″ 24½″ 25½″ 27⅜″ 29¾″ 31″ 31⅛″
SLEEVE 17½″ 18¾″ 19¾″ 21″ 21¾″ 22¼″ 23½″ 25¼″ 26½″ 28″ 30¾″ 32″